Our Rates
- Home
- Flat Rate services
contact us
Feel free to write
Premier destination for Airport Limo Toronto Flat Rate services. We pride ourselves on offering the most competitive limo service for Toronto airport rates without compromising on luxury or convenience.
Book private Car Service instantly
Call anytime
+ 1-647-948-9480
+ 1-365-605-5466
Airport Limo Toronto Flat Rate
Our Rates
YYZ Airport Limo Rates
Our rates are designed to provide value for every traveler, whether you’re on a business trip or a vacation. Here’s a breakdown of our standard limo rates:
– **Sedan (up to 4 passengers)**: $XX
– **SUV (up to 6 passengers)**: $XX
– **Stretch Limousine (up to 10 passengers)**: $XX
Location | Luxury Sedan | Luxury SUV | Stretch Limo |
---|---|---|---|
Aberfoyle | $122 | $149 | $650 |
Acton | $125 | $160 | $690 |
Ajax | $105 | $160 | $675 |
Aldershot | $119 | $165 | $695 |
Alliston | $169 | $195 | $795 |
Ancaster | $135 | $165 | $695 |
Angus | $223 | $249 | $750 |
Aurora | $120 | $159 | $715 |
Bancroft | $495 | $575 | $1,100 |
Barrie | $195 | $245 | $825 |
Beamsville | $190 | $235 | $795 |
Belleville | $395 | $453 | $945 |
Beeton | $149 | $183 | $795 |
Beaches Area | $85 | $110 | $545 |
Bolton | $90 | $115 | $515 |
Bowmanville | $165 | $190 | $650 |
Bracebridge | $395 | $425 | $895 |
Bradford | $139 | $165 | $695 |
Brampton | $80 | $110 | $675 |
Brantford | $195 | $235 | $790 |
Brighton | $365 | $425 | $850 |
Brockville | $750 | $825 | $1,200 |
Brooklin | $143 | $179 | $753 |
Brougham | $129 | $148 | $765 |
Buffalo | $475 | $550 | $1,400 |
Burlington | $95 | $125 | $745 |
Burford | $245 | $275 | $895 |
Caledon | $95 | $132 | $679 |
Caledonia | $185 | $225 | $670 |
Cambridge | $145 | $173 | $750 |
Campbellville | $110 | $135 | $695 |
Chatham-Kent | $595 | $650 | $1,200 |
Chatham-Kent | $595 | $650 | $1,200 |
Clarington | $225 | $265 | $825 |
Cobourg | $290 | $350 | $950 |
Collingwood | $239 | $267 | $825 |
Concord | $85 | $110 | $695 |
Courtice | $173 | $215 | $750 |
Detroit | $995 | $1,200 | $1,750 |
Dundas | $135 | $165 | $753 |
East York | $85 | $110 | $695 |
Etobicoke | $75 | $105 | $595 |
Flamborough | $153 | $185 | $625 |
Fort Erie | $239 | $256 | $850 |
George town | $90 | $125 | $595 |
Goodwood | $139 | $169 | $685 |
Gravenhurst | $329 | $395 | $890 |
Grimbsby | $135 | $165 | $650 |
Guelph | $135 | $165 | $725 |
Hamilton | $125 | $159 | $695 |
Hespler | $149 | $178 | $710 |
Horseshoe Valley | $229 | $257 | $850 |
Huntsville | $429 | $475 | $995 |
Ingersoll | $279 | $325 | $859 |
Jackson Point | $193 | $225 | $830 |
Keswick | $169 | $193 | $795 |
Kilbride | $115 | $145 | $698 |
King City | $95 | $125 | $795 |
Kingston | $545 | $595 | $995 |
Kitchener | $185 | $225 | $890 |
London | $349 | $395 | $995 |
Maple | $85 | $110 | $695 |
Markham | $95 | $135 | $750 |
Milton | $85 | $110 | $650 |
Mississauga | $75 | $110 | $595 |
Mohawk Raceway | $110 | $135 | $693 |
Montreal | $1,250 | $1,395 | $1,990 |
Napanee | $535 | $625 | $1,200 |
New Castle | $195 | $225 | $895 |
New Market | $129 | $165 | $780 |
Niagra Falls | $225 | $245 | $900 |
North York | $85 | $110 | $650 |
Oakville | $85 | $115 | $750 |
Orangeville | $135 | $167 | $820 |
Orillia | $263 | $310 | $963 |
Orono | $210 | $245 | $890 |
Oshawa | $135 | $175 | $750 |
Ottawa | $995 | $1,200 | $1,850 |
Owen Sound | $349 | $395 | $995 |
Palgrave | $110 | $143 | $692 |
Parry Sound | $493 | $540 | $1,200 |
Paris | $249 | $283 | $895 |
Peterborough | $290 | $325 | $995 |
Pickering | $105 | $135 | $785 |
Port Colborne | $293 | $345 | $985 |
Port Dover | $263 | $297 | $890 |
Port Hope | $260 | $290 | $865 |
Richmond Hill | $95 | $110 | $695 |
Rockwood | $135 | $173 | $764 |
Rosedale | $85 | $110 | $695 |
Sarnia | $465 | $535 | $986 |
Scarborough | $85 | $110 | $695 |
Scugog | $215 | $259 | $895 |
Simcoe | $295 | $335 | $995 |
St. Catharines | $195 | $235 | $895 |
Stoney Creek | $135 | $165 | $750 |
Stouffville | $145 | $179 | $795 |
Thornhill | $85 | $110 | $725 |
Trenton | $395 | $450 | $995 |
Toronto Metro Area | $85 | $110 | $595 |
Toronto Airport Hotel Area | $75 | $95 | $550 |
Unionville | $95 | $125 | $550 |
Uxbridge | $193 | $245 | $850 |
Vaughan | $85 | $110 | $650 |
Victoria | $95 | $125 | $895 |
Vineland | $195 | $225 | $925 |
Wasaga Beach | $265 | $325 | $995 |
Waterdown | $110 | $150 | $825 |
Waterloo | $175 | $225 | $995 |
Welland | $269 | $325 | $895 |
Whitby | $125 | $165 | $695 |
Windsor | $750 | $850 | $1,200 |
Woodbridge | $85 | $110 | $725 |
Woodstock | $245 | $273 | $995 |
All rates are inclusive of tolls and taxes. Waiting time and additional stops are subject to extra charges.
Ready to experience the best Airport Limo Toronto Flat Rate service? Contact us today to make a reservation or to inquire about our limo service Toronto airport rates. We’re here to make your journey memorable.
See Something You Like ?
Embrace the luxury, comfort, and dependability that awaits you
– Toronto International Airport (YYZ) to Downtown: $XX
– Downtown to Toronto International Airport (YYZ): $XX
– Toronto City Airport (YTZ) to Downtown: $XX
– Downtown to Toronto City Airport (YTZ): $XX
*For other destinations, please contact us for a customized quote.*
Why Choose Us?
1. **Transparent Pricing**: Our flat rates mean no hidden fees or unexpected charges.
2. **Luxury Fleet**: Travel in style with our modern and well-maintained fleet of limousines.
3. **Professional Chauffeurs**: Our drivers are trained, courteous, and dedicated to ensuring your journey is smooth and comfortable.
4. **Reliability**: We prioritize punctuality, ensuring you reach your destination on time, every time.
### Book Now
Limo Service Toronto Airport Rates
Airport Limo Service
Our FAQs
get Information
Frequently asked some questions
- We primarily serve the Toronto area, including pickups and drop-offs at Toronto International Airport (YYZ) and Toronto City Airport (YTZ).
You can book our limousine service through our website, by calling our customer service hotline, or by emailing us.
- Our flat rate is a fixed price for trips to and from specific locations, like the airport to downtown. Standard rates apply to custom routes or destinations not covered by our flat rate.
Our Blog
Blog & Article
Top Reasons to Choose Airport Black Car Limo for Toronto Airport Transfers
Airport Black Car Limo for Toronto Airport Transfers Home Toronto Airport Transfers…
Airport Transportation Service Toronto
Blacklane‘s premium and professional chauffeur service allows for an enjoyable journey right…
Popular Cities
Popular City Options for Airport Limo Services Popular City Options for Airport…